Leabharlann Náisiúnta na hÉireann
Bunús dlíthiúil: National Cultural Institutions Act 1997, s. 10
Uaslíon post: 12
Uimhreacha Cothromaíocht Inscne: Mná (6), Fir (4)
Céatadán Cothromaíocht Inscne: Mná (60%), Fir (40%)
| Ainm | Céad-dáta ceaptha | Athcheaptha | Dáta Éaga | Cineál poist | Bunús an cheapacháin |
|---|---|---|---|---|---|
| Caitriona Sharkey | 29/07/2021 | 29/07/2026 | 28/07/2029 | Comhalta Bhoird | Reappointed by Minister under 9.1.5 of the Guidelines for Appointments to State Boards |
| Deirdre Naughton | 11/03/2026 | 10/03/2031 | Comhalta Bhoird | RDS Nominee | |
| Dr. Andrew Power | 11/03/2026 | 10/03/2031 | Comhalta Bhoird | RDS Nominee | |
| Dr. Brian Lang | 10/05/2024 | 09/05/2029 | Comhalta Bhoird | Publicjobs Process | |
| Genevieve Wyeth | 10/05/2024 | 09/05/2029 | Comhalta Bhoird | Publicjobs Process | |
| John Grenham | 29/07/2021 | 29/07/2026 | 28/07/2029 | Comhalta Bhoird | Reappointed by Minister under 9.1.5 of the Guidelines for Appointments to State Boards |
| Lisa Grimm | 29/07/2021 | 29/07/2026 | 28/07/2029 | Comhalta Bhoird | Reappointed by Minister under 9.1.5 of the Guidelines for Appointments to State Boards |
| Liz Coffey | 16/04/2025 | 10/04/2026 | 09/04/2031 | Comhalta Bhoird | Staff Nominee |
| Lorelei Harris | 29/07/2021 | 29/07/2026 | 28/07/2029 | Comhalta Bhoird | Reappointed by Minister under 9.1.5 of the Guidelines for Appointments to State Boards |
| Michael Diviney | 10/05/2024 | 09/05/2029 | Comhalta Bhoird | Publicjobs Process |
