An Binse Leasa Shóisialaigh
Bunús dlíthiúil: Social Welfare (Consolidation) Act 1993, s. 276
Uaslíon post: 5
Uimhreacha Cothromaíocht Inscne: Mná (2), Fir (3)
Céatadán Cothromaíocht Inscne: Mná (40%), Fir (60%)
| Ainm | Céad-dáta ceaptha | Athcheaptha | Dáta Éaga | Cineál poist | Bunús an cheapacháin |
|---|---|---|---|---|---|
| Chris Rowland | 05/10/2012 | 05/10/2018 | 04/10/2021 | Comhalta Bhoird | Irish Congress of Trade Unions |
| Colin Walker | 05/10/2012 | 05/10/2018 | 04/10/2021 | Cathaoirleach | Nominated by the Minister for Employment Affairs and Social Protection |
| Don O’Higgins | 05/10/2012 | 05/10/2018 | 04/10/2021 | Comhalta Bhoird | Irish Business and Employers Confederation |
| Fiona Higgins | 05/10/2018 | 04/10/2021 | Comhalta Bhoird | Nominated by the Irish Business and Employers Confederation | |
| Frank Vaughan | 05/10/2018 | 04/10/2021 | Comhalta Bhoird | Nominated by the Irish Congress of Trade Unions |
