Bord Ospidéal San Séamas
Uaslíon post: 11
Uimhreacha Cothromaíocht Inscne: Mná (4), Fir (5)
Céatadán Cothromaíocht Inscne: Mná (44%), Fir (56%)
| Ainm | Céad-dáta ceaptha | Athcheaptha | Dáta Éaga | Cineál poist | Bunús an cheapacháin |
|---|---|---|---|---|---|
| Aideen Cardiff | 12/08/2024 | 30/08/2025 | 29/08/2031 | Comhalta Bhoird | Nominated by the Chairperson of the Hospital Board. Appointed by the Minister for Health. |
| Catherine Mullarkey | 08/03/2022 | 07/03/2028 | Cathaoirleach | Nominated and appointed as a member from 14th May 2019 by the Minister for Health following a PAS Process. Nominated and appointed by the Minister for Health as Chairperson from 8th March 2022 following a PAS process for Chairperson. | |
| Ciaran Ó Meachair | 26/02/2025 | 01/08/2029 | Comhalta Bhoird | Nominated by Dublin City Council. Appointed by the Minister for Health. | |
| Des Fitzgerald (Prof) | 11/09/2024 | 14/05/2025 | 13/05/2031 | Comhalta Bhoird | Nominated by St. James's Hospital Foundation. Appointed by the Minister for Health. |
| Hilary Coates | 17/12/2019 | 16/12/2025 | Comhalta Bhoird | Nominated by the Chairman of the Hospital Board. Appointed by the Minister for Health. | |
| Jonathan Lew | 18/04/2025 | 17/04/2031 | Comhalta Bhoird | Nominated by the Chairperson of the Hospital Board. Appointed by the Minister for Health. | |
| Kieran Ryan | 17/11/2022 | 16/11/2028 | Comhalta Bhoird | Nominated and appointed by the Minister for Health following a PAS Process. | |
| Orla Sheils (Prof) | 11/09/2024 | 27/09/2025 | 26/09/2031 | Comhalta Bhoird | Nominated by University of Dublin; Appointed by the Minister for Health. |
| Patrick Kinsella | 12/08/2024 | 01/08/2029 | Comhalta Bhoird | Nominated by Dublin City Council. Appointed by the Minister for Health. |
