Grúpa Aerfort na Sionainne
Bunús dlíthiúil: State Airports Act 2004
Uaslíon post: 10
Uimhreacha Cothromaíocht Inscne: Mná (4), Fir (6)
Céatadán Cothromaíocht Inscne: Mná (40%), Fir (60%)
| Ainm | Céad-dáta ceaptha | Athcheaptha | Dáta Éaga | Cineál poist | Bunús an cheapacháin |
|---|---|---|---|---|---|
| Aisling Curtis | 15/03/2023 | 14/03/2028 | Comhalta Bhoird | Ministerial appointment following publicjobs process | |
| Alan Donohoe | 11/01/2023 | 10/01/2027 | Comhalta Bhoird | Employee Representative | |
| Ambrose Loughlin | 15/05/2019 | 14/05/2022 | 13/05/2027 | Gnáthchomhalta | Ministerial reappointment |
| Audrey Costello | 11/01/2023 | 10/01/2027 | Comhalta Bhoird | Employee Representative | |
| Conal Henry | 30/03/2022 | 29/03/2027 | Cathaoirleach | Ministerial appointment following publicjobs process | |
| Emily Ross | 09/06/2025 | 08/06/2029 | Comhalta Bhoird | Ministerial appointment following publicjobs process | |
| Ken Johnson | 05/11/2025 | 04/11/2030 | Comhalta Bhoird | Ministerial appointment following publicjobs process | |
| Mary Halton | 09/06/2025 | 08/06/2030 | Comhalta Bhoird | Ministerial appointment following publicjobs process | |
| Ray O'Driscoll | 13/09/2025 | Comhalta Bhoird | Interim CEO/Ex-officio | ||
| Stephen Rae | 15/05/2019 | 14/05/2025 | 13/05/2026 | Comhalta Bhoird | Ministerial reappointment |
