Bonneagar Iompair Éireann/TII
Bunús dlíthiúil: Roads Acts 1993 and 2015
Uaslíon post: 12
Uimhreacha Cothromaíocht Inscne: Mná (5), Fir (7)
Céatadán Cothromaíocht Inscne: Mná (42%), Fir (58%)
| Ainm | Céad-dáta ceaptha | Athcheaptha | Dáta Éaga | Cineál poist | Bunús an cheapacháin |
|---|---|---|---|---|---|
| Aebhric McGibney | 11/10/2018 | 10/10/2021 | 10/10/2026 | Comhalta Bhoird | Ministerial reappointment |
| Aidan Skelly | 07/10/2020 | 06/10/2023 | 06/10/2026 | Comhalta Bhoird | Ministerial reappointment |
| Anne Marie Farrelly | 15/05/2023 | 15/05/2028 | Comhalta Bhoird | Ministerial appointment following nomination from the City and County Managers Association (CCMA) | |
| Colette Byrne | 25/01/2021 | 24/01/2026 | Comhalta Bhoird | Ministerial appointment | |
| Damien Ó'Tuama | 07/10/2020 | 06/10/2023 | 06/10/2026 | Comhalta Bhoird | Ministerial reappointment |
| Desmond Kenny | 07/10/2020 | 06/10/2023 | 06/10/2026 | Comhalta Bhoird | Ministerial reappointment |
| Gareth Llewellyn | 26/11/2021 | 25/11/2026 | Cathaoirleach | Ministerial appointment following publicjobs process | |
| Lorcan O'Connor | 23/10/2025 | 30/09/2030 | Comhalta Bhoird | CEO/Ex-officio | |
| Mary O'Donovan | 11/10/2018 | 10/10/2021 | 10/10/2026 | Comhalta Bhoird | Ministerial reappointment |
| Michael Wall | 15/05/2023 | 15/05/2028 | Comhalta Bhoird | Ministerial appointment following publicjobs process | |
| Patricia O'Shea | 07/10/2020 | 06/10/2023 | 06/10/2026 | Comhalta Bhoird | Ministerial reappointment |
| Sadhbh O'Neill | 15/05/2023 | 15/05/2028 | Comhalta Bhoird | Ministerial appointment following publicjobs process |
