Údarás Aerfort Bhaile Átha Cliath CPT
Bunús dlíthiúil: State Airports Act 2004
Uaslíon post: 13
Uimhreacha Cothromaíocht Inscne: Mná (3), Fir (8)
Céatadán Cothromaíocht Inscne: Mná (27%), Fir (73%)
| Ainm | Céad-dáta ceaptha | Athcheaptha | Dáta Éaga | Cineál poist | Bunús an cheapacháin |
|---|---|---|---|---|---|
| Basil Geoghegan | 14/06/2018 | 13/06/2021 | 12/06/2026 | Cathaoirleach | Ministerial reappointment |
| Darren Kelly | 09/01/2026 | 08/01/2030 | Comhalta Bhoird | Employee Representative/Worker Director | |
| Des Mullally | 09/01/2022 | 09/01/2026 | 08/01/2030 | Comhalta Bhoird | Employee Representative/Worker Director |
| Ger Perdisatt | 05/07/2021 | 04/07/2026 | Comhalta Bhoird | Ministerial appointment following publicjobs process | |
| Karen Morton | 23/01/2020 | 23/01/2023 | 22/01/2026 | Comhalta Bhoird | Ministerial reappointment |
| Kenny Jacobs | 13/01/2023 | 12/01/2030 | Comhalta Bhoird | CEO/Ex-officio | |
| Kevin O'Connell | 09/01/2026 | 08/01/2030 | Comhalta Bhoird | Employee Representative/Worker Director | |
| Mark James Ryan | 09/01/2022 | 09/01/2026 | 08/01/2030 | Comhalta Bhoird | Employee Representative/Worker Director |
| Paula Cogan | 26/07/2022 | 25/07/2027 | Comhalta Bhoird | Ministerial appointment following publicjobs process | |
| Peter Cross | 04/03/2021 | 03/03/2026 | Comhalta Bhoird | Ministerial appointment following publicjobs process | |
| Risteard Sheridan | 24/09/2018 | 24/09/2021 | 23/09/2026 | Comhalta Bhoird | Ministerial reappointment |
| Vacancy | 30/12/2025 | Comhalta Bhoird | Ministerial appointment following publicjobs process | ||
| Vacancy | 23/01/2025 | Comhalta Bhoird | Ministerial appointment following publicjobs process |
